Fees Structure
Fees Structure (2021 – 2022)
Nursery – X | |||
Nursery – UKG | CLASS I – V | CLASS VI – X | |
---|---|---|---|
Admission Fees | Rs. 50,000/- | Rs. 50,000/- | Rs. 50,000/- |
Annual Session Fees | Rs. 14,500/- | Rs. 15,500/- | Rs. 15,500/- |
Caution Money (Refundable) | Rs.10,000/- | Rs.10,000/- | Rs. 10,000/- |
Quarterly Tuition Fees | Rs. 9,600/- | Rs. 10,500/- | Rs. 10,800/- |
Almanac & ID/Escort Card Fees | Rs.1000/- | Rs. 1000/- | Rs.1000/- |
Total | Rs. 85,100/- | Rs. 87,000/- | Rs. 87,300/- |
Fees Structure of 2021 – 2022 for Class XI (DPS Durgapur Students)
Fee Structure*: | SCIENCE | COMMERCE |
---|---|---|
Administrative Charges | Rs. 15,000/- | Rs. 15,000/- |
Annual Session Fees | Rs. 15,500/- | Rs. 15,500/- |
Quarterly Tuition Fees | Rs. 11,850/- | Rs. 11,550/- |
Almanac Fees / ID Card Fees | Rs. 1,000/- | Rs. 1,000/- |
Total | Rs. 43,350/- | Rs. 43,050/- |
Fees Structure of 2021 – 2022 for Class XI (Non-DPS Durgapur Students)
Fee Structure*: | SCIENCE | COMMERCE |
---|---|---|
Admission Fees | Rs. 15,000/- | Rs. 15,000/- |
Administrative Charges | Rs. 15,000/- | Rs. 15,000/- |
Annual Session Fees | Rs. 15,500/- | Rs. 15500/- |
Caution Money (Refundable) | Rs. 10,000/- | Rs. 10,000/- |
Quarterly Tuition Fees | Rs. 11,850/- | Rs. 11,550/- |
Almanac Fees / ID Card Fees | Rs. 1,000/- | Rs. 1,000/- |
Total | Rs. 68,350/- | Rs. 68,050/- |
Transport Fees
Bus Registration Charges Rs.500/- shall have to be paid in addition to bus charges at the time of opting for transportation as well as at the beginning of each academic year.
Student pick-up/drop bus point located in | Distance | Bus Charges Per Month (2021-22) |
---|---|---|
Durgapur | Upto 10 KM | Rs. 2,300 |
> 10 KM – upto 20 KM | Rs. 2,400 | |
> 20 KM – upto 30 KM | Rs. 2,500 | |
Raniganj | > 30 KM – above | Rs. 2,850 |
Hostel Fees
THE SCHOOL HOSTEL FEE STRUCTURE FOR THE SESSION 2021-22 | |||
Sl No | Particulars | Students from India | Students from Other Countries |
---|---|---|---|
1 | Annual Processing Fees* | NIL | Rs. 50,000 |
2 | Caution Money | Rs. 10,000 | Rs. 10,000 |
3 | Annual Fees VI to X** | Rs. 1,56,000 | Rs. 1,56,000 |
4 | Annual Fees XI-XII** | Rs. 1,80,000 | Rs. 1,80,000 |
Note: |